DIRECTOR & EMPLOYEE TRAINING
A key component of services offered to WECA member cooperatives is the wide variety of educational programming designed to help co-op employees and elected directors better meet their responsibilities.
The need for a comprehensive education program addressing a wide variety of issues is driven by the unique business model of a cooperative: It's an organization formed for the purpose of providing specific goods or services to its members at a price as close as possible to the cost of service, and guided in its business decisions by the members, all of whom have a vote in electing their board.
It's to be expected that relatively few people will enter co-op employment or an elected directorship with a full understanding of all the legal responsibilities or duties to the membership that are specific to the unique cooperative way of doing business. That's why even long-serving directors and employees continue to benefit from educational programs offered by WECA and the National Rural Electric Cooperative Association, and covering a multitude of issue areas pertinent to operating successfully in a changing business environment.
.png)
|
|
|
|
| January 7 |
Artificial Intelligence & Electric Cooperatives (BLC)
|
|
| January 8 | Your Board’s Culture: Its Impact on Effectiveness (BLC) | |
| January 13 | Finance Webinar Series: Professionalism in Handling Conflict Situations | |
| January 20 | Computer Skills Webinar: Microsoft Word 1: Navigating, Selection, and Editing | |
| January 22 | Leading—It’s Not a Title or Position webinar | |
| January 27–28 | Education & Lobby Days | |
|
|
|
|
| February 5 | Electric Industry Updates webinars | |
| February 10 | Credit Issues & Collections Workshop | |
| February 11–12 | Work Orders Accounting Workshop | |
| February 18 | Director Duties & Liabilities (CCD) | |
| February 18–19 | OSHA 10-Hour Course | |
| February 19 | Reasonable Suspicion Training (afternoon) | |
| February 19 | Board Operations & Process (CCD) | |
|
|
|
|
| March 10–11 | Electric Utility Fundamentals for Non-Operations Personnel | |
| March 12 | Computer Skills Webinar: Microsoft Outlook 1: Outlook Essentials | |
| March 17 | Connected Communication for Cooperative Personnel | |
| March 17 | Finance Webinar Series: Unpacking Debt Management and Cost of Capital | |
| March 18 | Leading Through Change | |
| March 19 | Director Webinar Series: Strategic Oversight in Times of Financial Transition: Inflation, Investment, & Innovation | |
|
|
|
|
| April 7 | Advanced Member Service Skills: Using DISC to Improve Service (CCEP) | |
| April 8 | New Employee Orientation | |
| April 14 | Transformative Leadership: Inspiring Ownership & Engagement | |
| April 15 | The Ideal Board: Clear Purpose, Effective Process, & Meaningful Performance | |
| April 16 | CFC Statewide Workshop | |
|
|
|
|
| May 12 | Finance Webinar Series: Margins, Equity Management, and Patronage Strategies | |
| May 12 | Employment Law Update | |
| May 13 | HR Professionals Workshop | |
| May 14 | Director Webinar Series: Navigating Change with Clarity and Confidence |
|
| May 19 | NISC Users Group | Operations | |
| May 20 | NISC Users Group | Service and Integrations | |
| May 21 | Computer Skills Webinar: Data Handling: Microsoft Forms and Flows | |
|
|
|
|
| June 9 | Finance Webinar Series: Clarifying Special Equipment vs. Fixed Assets | |
| June 11 | CFC Financial Tools Workshop | |
|
|
|
|
| July 23 | Computer Skills Webinar: Planner and To Do: Modern Task Management | |
|
|
|
|
| August 4 | Power & Policy: Energy & Legal Issues Summit | |
| August 5 | Appraising & Compensating the CEO (BLC) | |
| August 5 | Utility Financial Basics | |
| August 11 | Finance Webinar Series: Workforce Planning and Financial Forecasting for Labor & Benefits | |
| August 13 | Director Finance Webinar: Getting Board Governance Right: Balancing Advice and Accountability | |
|
|
|
|
| September 1 | Wisconsin REC Member Services Association Conference | |
| September 2 | Communication Power | |
| September 15 | Retirement Planning Seminar webinar | |
|
|
|
|
| October 6 | HR Basics Workshop | |
| October 7 | Culture & Communication: Building a Co-op that Works & Welcomes | |
| October 13 | Conversation Skills Outside of the Boardroom (BLC) | |
| October 13 |
Financial Decision-Making (CCD)
|
|
| October 13 | Finance Webinar Series: Accounting for Utility Plant and Long-Lived Assets | |
| October 14 | Power Supply Decision-Making (BLC) | |
| October 15 | Director Webinar Series: Financial Dashboards and Storytelling for Boards: Turning Numbers into Insight | |
| October 21–22 | Work Orders Accounting Workshop (at ACEC) | |
|
|
|
|
| December 8 | Finance Webinar Series: Advanced Cash Flow Forecasting & Liquidity Management | |
| December 9 | Computer Skills Webinar: Teams Meetings: Best Practices | |
| December 10 | Director Webinar Series: Understanding Capital Credits: Strategy, Stewardship, and Sustainability | |
| December 15 | Office Support Professionals Conference | |
|
|
|


